2025 RECIPIENTS
TEAM TOP PRODUCERS BY VOLUME
Presented to those members who qualified as a Top Producer in the Team category.
Kim and Lin Logan TeamKim Logan |
![]() Over 89 Million | Alliance Home & Land GroupChris Hewatt Rich Jones Bob Miller Terri Burner Sandy Dillard Sayward Johnson Susan Satterfield |
![]() Over 43 Million | The Vining GroupJonathan Vining Adam Caldwell Tisha Cepuran Carol Heppner Alyce Vining
|
![]() Over 24 Million | Mike and Karen HagenMike Hagen Karen Hagen
|
![]() Over 23 Million | Boatright Realty GroupRobert Boatright Brooke Adams Lauren Coyne
|
![]() Over 18 Million | Team Wallace & KingHeidi King Cynthia Wallace
|
![]() Over 12 Million | Team Lake CountryJamie Noles Will Dutton Amanda Newkirk
|






